All People
Displaying 671 - 680 of 736
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| John | Twynam | 1884 |
Droxford |
30th Nov 1914 | BARNEA-1 | view | |
| Hugh | Twynam | 14th May 1888 |
Droxford |
19th Jan 1917 | PORTS-27 | view | |
| Godfrey | Twynam | 1891 |
Droxford |
18th Nov 1916 | WAGGON-A-24 | view | |
| Elizabeth | Twynam | 1629 | 8th Aug 1698 | SSP-I-82 | view | ||
| William | Twynam | view | |||||
| Elizabeth | Twynam | 1831 | 3rd May 1869 | SSP-V-30 | view | ||
| William | Twynam | 7th Jul 1808 | 13th Nov 1876 | SSP-V-30 | view | ||
| Mary Rachel | Twynam, née Baker | 1854 | 19th Oct 1919 | SSP-V-30 | view | ||
| Elizabeth | Twynam | SSP-II-1 | view | ||||
| John | Twynam | 1855 |
Droxford |
5th Jan 1918 | SSP-V-30 | view |

