All People
Displaying 671 - 680 of 720
Forenames |
Family Name![]() |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
---|---|---|---|---|---|---|---|
Ellen Ann | Upsdale, née Williams | 1859 | 1947 | SSP-VI-21a | view | ||
William | Upton | 1795 | 7th Nov 1875 | SSP-IV-25 | view | ||
Elizabeth | Upton | 1801 | 4th Jul 1884 | SSP-IV-25 | view | ||
Henry | Upton | 1827 | 3rd Mar 1889 | SSP-IV-25 | view | ||
Henry | Wade | 1817 | 18th May 1879 | SSP-VI-34 | view | ||
Mary | Wade | 1848 |
Droxford |
1867 | SSP-VI-34 | view | |
Mary | Wade | 1815 | 1889 | SSP-VI-34 | view | ||
John Perry | Walker | 22nd Apr 1887 |
Bradford |
24th Jul 1970 | SSP-VIII-28 | view | |
Laura Elaine St.J | Walker, née Wright | 15th Jul 1886 |
Basford |
6th Nov 1972 | SSP-VIII-28 | view | |
Joseph George | Wallis | 1899 |
Lambeth |
18th Mar 1959 | SSP-VII-12 | view |