All People
Displaying 661 - 670 of 736
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| Elizabeth | Twynam | 1806 | 22nd Aug 1883 | SSP-V-30 | view | ||
| John | Twynam | 1736 | 21st Oct 1831 | SSP-II-2 | view | ||
| John | Twynam | 1710 | 1st Aug 1789 | SSP-II-3 | view | ||
| Elizabeth | Twynam | 1709 | 28th Jan 1797 | SSP-II-4 | view | ||
| John | Twynam | 1757 | 13th Jun 1830 | SSP-II-5 | view | ||
| Ann | Twynam | 1769 | 4th May 1813 | SSP-II-6 | view | ||
| Thomas | Twynam | 1803 | 12th Jul 1804 | SSP-II-7 | view | ||
| Thomas | Twynam | 1757 | Jun 1776 | SSP-II-8 | view | ||
| Mary | Twynam | 1879 |
Droxford |
1953 |
|
view | |
| William Hugh | Twynam | 11th Jan 1883 |
Droxford |
24th Apr 1915 | MENIN-18-28-30 | view |

