All People
Displaying 681 - 690 of 736
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| William | Twynam | SSP-II-1 | view | ||||
| John | Twynam | 1808 | 11th Jul 1855 | SSP-V-30 | view | ||
| Dora Ann Fuge | Twynam | 1820 | 22nd Sep 1887 | SSP-V-30 | view | ||
| Ellen Ann | Upsdale, née Williams | 1859 | 1947 | SSP-VI-21a | view | ||
| Frank | Upsdale | 1862 |
Droxford |
1940 | SSP-VI-21a | view | |
| William | Upton | 1795 | 7th Nov 1875 | SSP-IV-25 | view | ||
| Elizabeth | Upton | 1801 | 4th Jul 1884 | SSP-IV-25 | view | ||
| Henry | Upton | 1827 | 3rd Mar 1889 | SSP-IV-25 | view | ||
| Henry | Wade | 1817 | 18th May 1879 | SSP-VI-34 | view | ||
| Mary | Wade | 1848 |
Droxford |
1867 | SSP-VI-34 | view |

