All People
Displaying 691 - 700 of 720
Forenames |
Family Name![]() |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
---|---|---|---|---|---|---|---|
John | Whale | 1809 | 14th Mar 1888 | SSP-IV-22 | view | ||
Leonard | White | view | |||||
Alice Mary | White | 1873 | 3rd May 1941 | SSP-VII-35 | view | ||
William Frederick | White | 1872 | 9th Nov 1941 | SSP-VII-35 | view | ||
James | White | 23rd Feb 1808 | 18th Jan 1892 | SSP-V-18 | view | ||
Sarah | White, née Bignell | 1820 | 10th Nov 1878 | SSP-IV-23 | view | ||
Frederick Edgar | White | 1878 |
Droxford |
16th May 1938 | SSP-VII-43 | view | |
Louisa | White, née Gregg | 1878 | 27th Aug 1958 | SSP-VII-43 | view | ||
James William | White | 1834 | 24th Aug 1930 | SSP-VI-44 | view | ||
Elizabeth | White | SSP-VI-44 | view |