All People
Displaying 641 - 650 of 720
Forenames |
Family Name![]() |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
---|---|---|---|---|---|---|---|
Cynthia Clarice | Thomas, née Giles | 1st Oct 1922 |
Wolverhampton |
5th Jul 1978 | SSP-I-70 | view | |
Thomas | Todd | 1851 | 1932 | SSP-VIII-24 | view | ||
Ann | Trivett | 1800 | 9th Jul 1877 | SSP-VI-35 | view | ||
James | Trivett | 1796 | 27th Apr 1886 | SSP-VI-35 | view | ||
Richard | Trivett | 1975 |
Winchester |
1988 | SSP-VII-69 | view | |
Elizabeth | Twynam | 1831 | 3rd May 1869 | SSP-V-30 | view | ||
William | Twynam | 7th Jul 1808 | 13th Nov 1876 | SSP-V-30 | view | ||
Mary Rachel | Twynam, née Baker | 1854 | 19th Oct 1919 | SSP-V-30 | view | ||
Elizabeth | Twynam | 1629 | 8th Aug 1698 | SSP-I-82 | view | ||
John | Twynam | 1855 |
Droxford |
5th Jan 1918 | SSP-V-30 | view |