All People
Displaying 621 - 630 of 736
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| Mary | Stares | 1733 | 2nd Oct 1791 | SSP-I-78 | view | ||
| James | Stares | 1709 | 30th May 1761 | SSP-I-79 | view | ||
| James | Stares | 1736 | 20th Aug 1782 | SSP-I-80 | view | ||
| Mary | Stares | 1716 | 17th Nov 1783 | SSP-I-81 | view | ||
| Heber Percy Fisher | Steeves | 1876 | 24th Dec 1959 | SSP-VII-9 | view | ||
| Ella Constance | Steeves, née Williams | 1884 |
West Derby |
17th Apr 1960 | SSP-VII-9 | view | |
| Lilian Emily | Stewart | 1883 | 23rd Sep 1942 | SSP-VIII-20 | view | ||
| Charles Edward | Stiggants | 1894 |
Droxford |
18th Nov 1967 | SSP-VI-3 | view | |
| Helena Ruth | Stiggants, née Pyle | 19th Dec 1893 |
Droxford |
29th Jul 1978 | SSP-VI-3 | view | |
| Elsie Winifred | Stiggants | 1897 |
Droxford |
5th Oct 1958 | SSP-VI-30 | view |

