All People
Displaying 581 - 590 of 736
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| George | Rolfe | 1877 | 17th Mar 1945 | SSP-VII-25 | view | ||
| Eliza | Rolfe | 1882 | 18th Aug 1963 | SSP-VII-25 | view | ||
| James | Rose | 22nd Oct 1747 | view | ||||
| George | Rothwell | 1825 | 9th Mar 1903 | SSP-V-36 | view | ||
| Mary | Rothwell | 1831 | 22nd Mar 1891 | SSP-V-36 | view | ||
| John Henry C | Rulf | 1898 |
Farnham |
22nd Mar 1960 | SSP-VIII-50 | view | |
| William C P | Russell | 1880 | 1944 | SSP-VIII-18 | view | ||
| Robert William | Rye | 19th May 1896 |
Petersfield |
23rd Apr 1917 | ARRAS-bay-1 | view | |
| George | Samways | 1865 |
Droxford |
21st Dec 1932 | SSP-VII-34 | view | |
| Amelia Susan | Samways, née Longman | 1866 |
Droxford |
22nd Mar 1932 | SSP-VII-34 | view |

