All People
Displaying 91 - 100 of 720
Forenames |
Family Name![]() |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
---|---|---|---|---|---|---|---|
Elizabeth | Budden | 1697 | 15th Sep 1771 | SSP-I-67 | view | ||
William | Budden | 1712 | 21st Jul 1796 | SSP-I-68 | view | ||
Elizabeth | Budden | 1720 | 9th May 1798 | SSP-I-68 | view | ||
William | Budden | 1746 | 2nd May 1802 | SSP-I-68 | view | ||
William P | Burdis | 3rd Mar 1914 | 1st May 2007 | SSP-VI-41a | view | ||
Dorothy B | Burdis, née Lester | 16th Aug 1916 |
Portsmouth |
27th Feb 2000 | SSP-VI-41a | view | |
Peter | Burgess | 1925 | 1983 | SSP-VII-35b | view | ||
Mary Jane | Burgess, née Tribbeck | 1931 |
Droxford |
2017 | SSP-VII-35b | view | |
Louisa Charlotte | Burkitt, née Mostyn | 1846 |
Prescot |
4th May 1927 | SSP-IV-34 | view | |
Major William Robert | Burkitt | 10th May 1834 | 23rd Apr 1877 | view |