All People
Displaying 101 - 110 of 736
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| Louisa Charlotte | Burkitt, née Mostyn | 1846 |
Prescot |
4th May 1927 | SSP-IV-34 | view | |
| Major William Robert | Burkitt | 10th May 1834 | 23rd Apr 1877 | view | |||
| Elizabeth | Butland | 1869 | 10th Feb 1950 | SSP-VIII-12 | view | ||
| William | Butler | 1746 | 11th Dec 1797 | SSP-II-2a | view | ||
| Mary Ann | Butler | 1807 | 21st May 1838 | SSP-I-21 | view | ||
| Rev. Stephen | Butler | 1804 | 5th Nov 1855 | SSP-I-21 | view | ||
| Caroline | Butler, née Palmer | 28th Apr 1849 | SSP-I-21 | view | |||
| Bertha Maude | Butler, née Matthews | 1900 |
Fareham |
1933 | SSP-VII-39 | view | |
| Rev. Christopher Franklen | Cardale | 2nd Jan 1908 |
Hambledon |
9th Apr 1974 | SSP-I-76 | view | |
| Jean | Cardale, née Egglestone | 1922 |
Durham |
view |

