All People
Displaying 521 - 530 of 720
Forenames |
Family Name![]() |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
---|---|---|---|---|---|---|---|
Cornelius | Payne | 1801 | 10th Sep 1887 | SSP-IV-20 | view | ||
Hester | Payne | 1832 | 27th Aug 1851 | SSP-IV-20 | view | ||
Ann | Pestell | 1730 | Dec 1812 | SSP-III-1 | view | ||
William | Pestell | SSP-III-1 | view | ||||
Arthur | Pewsey | 1761 | 7th Jan 1834 | SSP-I-5 | view | ||
Ruth | Pewsey | 1765 | 28th Feb 1828 | SSP-I-5 | view | ||
Ronald Samuel | Phillips | 14th Dec 1901 |
West Derby |
1976 | SSP-VII-39 | view | |
Thomas Albert | Pink | 1908 |
Droxford |
9th Nov 1990 | SSP-VIII-2 | view | |
Rhoda Winifred Oliver | Pink, née Beer | 1910 |
Droxford |
1966 | SSP-VIII-2 | view | |
William George | Pink | 15th Oct 1907 | 1971 | SSP-VI-18 | view |