All People
Displaying 481 - 490 of 720
Forenames |
Family Name![]() |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
---|---|---|---|---|---|---|---|
Isaac | Nobes | 1790 | 19th Jun 1846 | SSP-III-7 | view | ||
Ann | Nobes | 1821 | 21st Jul 1835 | SSP-III-7 | view | ||
Hannah | Nobes | 1777 | 4th Apr 1851 | SSP-III-9 | view | ||
Hannah | Nobes | SSP-III-8 | view | ||||
Isaac | Nobes | 1779 | 12th Jan 1835 | SSP-III-11 | view | ||
John Percy | Norris | 8th Sep 1919 |
Droxford |
16th May 2000 | SSP-VIII-60 | view | |
William Percy | Norris | 1891 |
Alton |
2nd Dec 1970 | SSP-VI-17 | view | |
Annie | Norris, née Stubbington | 1897 |
Droxford |
2nd Sep 1982 | SSP-VI-17 | view | |
Benjamin | Oakshot | 1778 | 23rd May 1821 | SSP-I-10 | view | ||
Doris Hope | Oliver | 30th Aug 1900 |
Portsmouth |
1975 | SSP-VII-49 | view |