Nobes family
Displaying 1 - 6 of 6
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| Isaac | Nobes | 1779 | 12th Jan 1835 | SSP-III-11 | view | ||
| Stephen | Nobes | 1776 | 9th Mar 1858 | SSP-III-9 | view | ||
| Isaac | Nobes | 1790 | 19th Jun 1846 | SSP-III-7 | view | ||
| Ann | Nobes | 1821 | 21st Jul 1835 | SSP-III-7 | view | ||
| Hannah | Nobes | 1777 | 4th Apr 1851 | SSP-III-9 | view | ||
| Hannah | Nobes | SSP-III-8 | view |

