All People
Displaying 91 - 100 of 736
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| Elizabeth | Budden | 1720 | 9th May 1798 | SSP-I-68 | view | ||
| William | Budden | 1746 | 2nd May 1802 | SSP-I-68 | view | ||
| William | Budden | 1773 | 22nd Apr 1861 | SSP-I-64 | view | ||
| Elizabeth | Budden | 23rd Nov 1862 | SSP-I-64 | view | |||
| Mary | Budden | Sep 1670 | Apr 1771 | SSP-I-65 | view | ||
| William | Budden | 1676 | 15th Jun 1760 | SSP-I-66 | view | ||
| Dorothy B | Burdis, née Lester | 16th Aug 1916 |
Portsmouth |
27th Feb 2000 | SSP-VI-41a | view | |
| William P | Burdis | 3rd Mar 1914 | 1st May 2007 | SSP-VI-41a | view | ||
| Peter | Burgess | 1925 | 1983 | SSP-VII-35b | view | ||
| Mary Jane | Burgess, née Tribbeck | 1931 |
Droxford |
2017 | SSP-VII-35b | view |

