All People
Displaying 221 - 230 of 720
Forenames |
Family Name![]() |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
---|---|---|---|---|---|---|---|
William | Fleet | 1704 | 25th Nov 1717 | SSP-I-54 | view | ||
Henry | Fleet | view | |||||
Mary | Fleet | view | |||||
William | Fleet | 1752 | 5th Feb 1781 | SSP-I-56 | view | ||
Mary | Fleet | 1687 | 20th Jan 1743 | SSP-I-45 | view | ||
William | Fleet | view | |||||
William | Fleet | 1635 | 12th Aug 1712 | SSP-I-74 | view | ||
Ann | Fleet | SSP-I-45 | view | ||||
Phyllis Dorothy | Fletcher, née Webb | 20th Apr 1920 |
Fareham |
1973 | SSP-VI-9 | view | |
Ivy Josephine | Flood, née Newman | 1899 |
Portsmouth |
30th Apr 1927 | SSP-IV-35 | view |